Short Story
This year the DPHS rugby teams ( from u9 to u13) will be playing for a cause bigger than just fulfilling a weekly fixture.
The DPHS boys, in partnership with The LEARN Project, would like to raise R300 000 so that they can establish a library at Eqinisweni Primary School. This campaign will provide the boys a real life experience of how sport can be used to make a positive impact in society.
Our boys need YOU to support this amazing initiative. The boys at DPHS challenge not only each other to score as many tries as possible this season but challenge our parents/companies and the greater DPHS community to pledge towards this campaign.
You can partner with us to activate generosity by clicking here to pledge per try OR by giving a once-off donation now.
Story
Our mission
The LEARN Project is a South African non-profit trust that reaches out to schools and children in need. Our goal is to equip these schools with reading books and to create sustainable libraries and classroom book corners.
Our vision
To put a book into the hand of every learner in order to foster a love of reading and learning today, so that they may reach their full potential tomorrow. Inspiring Hope, Instilling Change, Impacting Lives.
The LEARN Project, standing for Let’s Educate A Rainbow Nation, is a South African non-profit trust, based in Durban, KwaZulu Natal. Our aim is to uplift education in our country through the power of books and literacy. We are passionate about the work that we do and are encouraged by the positive changes we are seeing.To date, LEARN has donated 77,951 books, established 21 school libraries and placed 303 book corners in schools and organisations.
We believe that ‘Readers Make Leaders and Leaders Build Nations’ and with the wealth of information that books provide, minds are unlocked, knowledge is imparted and leadership is developed. This directly links to our core vision and mission of The LEARN Project and after 11 years we have so much to celebrate. Many of our LEARN libraries have won prestigious awards of excellence, a number of learners from our beneficiary schools have won competitions relating to reading, literacy and public speaking and LEARN has been commended by The Department of Education for the noticeable difference we are making in disadvantaged schools.
To learn more about The LEARN project please click here
| Name | Donate Amount | Date |
|---|---|---|
| carmen du bois | R250.00 | October 10, 2023 1:28 PM |
| carmen du bois | R260.00 | October 10, 2023 1:27 PM |
| carmen du bois | R560.00 | October 3, 2023 12:54 PM |
| carmen du bois | R300.00 | October 3, 2023 5:53 AM |
| carmen du bois | R650.00 | October 2, 2023 8:41 AM |
| carmen du bois | R180.00 | September 20, 2023 8:38 AM |
| carmen du bois | R550.00 | September 20, 2023 8:37 AM |
| carmen du bois | R650.00 | September 19, 2023 5:25 AM |
| carmen du bois | R530.00 | September 19, 2023 5:25 AM |
| carmen du bois | R450.00 | September 19, 2023 5:24 AM |
| carmen du bois | R300.00 | September 19, 2023 5:24 AM |
| carmen du bois | R530.00 | September 18, 2023 5:45 PM |
| Taylor Ludlow | R650.00 | September 18, 2023 8:26 AM |
| carmen du bois | R1,350.00 | September 11, 2023 9:17 AM |
| carmen du bois | R2,000.00 | September 11, 2023 6:42 AM |
| Tracey du Plessis | R550.00 | September 5, 2023 8:44 AM |
| Jason Bell | R550.00 | September 5, 2023 8:38 AM |
| carmen du bois | R500.00 | August 30, 2023 7:25 AM |
| carmen du bois | R250.00 | August 30, 2023 7:15 AM |
| Travis Stephenson | R1,400.00 | August 29, 2023 8:03 AM |
| carmen du bois | R650.00 | August 29, 2023 6:45 AM |
| carmen du bois | R180.00 | August 28, 2023 5:05 PM |
| carmen du bois | R2,150.00 | August 28, 2023 5:04 PM |
| Tanille Spencer | R100.00 | August 28, 2023 2:38 PM |
| MELISSA MILLS | R4,300.00 | August 28, 2023 12:45 PM |
| Jani Johnson | R550.00 | August 28, 2023 11:31 AM |
| carmen du bois | R340.00 | August 26, 2023 8:40 AM |
| carmen du bois | R1,290.00 | August 18, 2023 6:14 AM |
| carmen du bois | R1,700.00 | August 15, 2023 6:20 AM |
| carmen du bois | R740.00 | August 11, 2023 6:53 AM |
| carmen du bois | R90.00 | August 7, 2023 6:07 AM |
| carmen du bois | R560.00 | August 4, 2023 8:41 AM |
| carmen du bois | R180.00 | August 3, 2023 11:11 AM |
| carmen du bois | R450.00 | August 3, 2023 11:07 AM |
| carmen du bois | R830.00 | August 3, 2023 8:25 AM |
| carmen du bois | R500.00 | August 3, 2023 8:25 AM |
| carmen du bois | R740.00 | August 2, 2023 9:02 AM |
| carmen du bois | R900.00 | August 2, 2023 6:17 AM |
| carmen du bois | R1,000.00 | August 2, 2023 6:16 AM |
| carmen du bois | R550.00 | August 2, 2023 6:16 AM |
| carmen du bois | R300.00 | August 2, 2023 6:14 AM |
| carmen du bois | R215.00 | August 2, 2023 6:13 AM |
| carmen du bois | R250.00 | August 1, 2023 12:31 PM |
| carmen du bois | R580.00 | August 1, 2023 12:29 PM |
| carmen du bois | R700.00 | August 1, 2023 8:55 AM |
| carmen du bois | R700.00 | August 1, 2023 7:23 AM |
| Roxanne Deeb | R890.00 | July 31, 2023 4:45 PM |
| Cally Ash | R300.00 | July 31, 2023 2:14 PM |
| Cally Ash | R180.00 | July 31, 2023 2:11 PM |
| Blake Raubenheimer | R250.00 | July 31, 2023 1:11 PM |
| carmen du bois | R200,000.00 | May 25, 2023 1:25 PM |
| Leigh Mckenna | R300.00 | April 19, 2023 6:10 PM |
| Kelly Gordon | R500.00 | March 31, 2023 8:08 AM |
| Brad Thompson | R1,000.00 | March 31, 2023 7:28 AM |











